2009-10 Cavaliers Regular Statistics
Printable

PLAYER AVERAGES
REBOUNDS
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
LeBron James 14 14 37.9 .527 .371 .785 .90 5.90 6.80 8.1 1.50 .79 3.71 1.80 29.4
Mo Williams 14 14 35.9 .446 .484 .930 .30 2.90 3.10 4.6 1.07 .29 2.57 3.10 17.3
Shaquille O’Neal 9 9 24.3 .532 .000 .474 1.10 5.80 6.90 1.7 .33 1.56 1.44 3.40 11.3
Anthony Parker 14 14 31.4 .408 .528 .900 .40 2.30 2.60 1.9 1.14 .36 1.36 2.10 8.6
J.J. Hickson 14 8 18.9 .605 .000 .667 .80 2.50 3.30 .3 .36 .36 1.14 1.60 8.1
Zydrunas Ilgauskas 14 5 24.9 .378 1.000 .700 2.40 4.00 6.40 .7 .29 1.29 .86 3.50 7.6
Anderson Varejao 12 6 29.3 .515 .000 .621 2.10 5.80 7.90 1.1 1.17 .83 .67 3.40 7.2
Daniel Gibson 14 0 21.9 .383 .455 .600 .10 1.50 1.60 1.1 1.00 .00 .71 1.90 6.6
Jamario Moon 13 0 16.4 .472 .375 .833 .50 3.20 3.60 .5 .38 .31 .31 1.20 4.9
Delonte West 7 0 19.1 .351 .167 .750 .00 1.40 1.40 2.7 .71 .57 1.57 1.30 4.7
Darnell Jackson 7 0 5.6 .538 .000 .500 .60 .60 1.10 .1 .29 .29 .86 .90 2.1
Coby Karl 2 0 1.5 .000 .000 .000 .00 1.00 1.00 .0 .00 .00 .50 .00 .0
Daniel Green 2 0 1.0 .000 .000 .000 .00 .50 .50 .0 .00 .00 .00 .00 .0
Jawad Williams 3 0 1.7 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .30 .0
Team Averages 14 0 240.0 .471 .443 .734 8.1 31.9 40.0 20.4 7.4 5.5 14.1 21.3 99.1
Opponents 14 0 240.0 .443 .300 .774 9.4 31.2 40.6 18.9 6.5 4.4 13.6 20.2 95.1
PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
LeBron James 14 14 531 138-262 23-62 113-144 13 82 95 113 21 11 52 25 412
Mo Williams 14 14 502 86-193 30-62 40-43 4 40 44 64 15 4 36 43 242
Anthony Parker 14 14 440 42-103 28-53 9-10 5 32 37 26 16 5 19 29 121
J.J. Hickson 14 8 265 46-76 0-0 22-33 11 35 46 4 5 5 16 22 114
Zydrunas Ilgauskas 14 5 349 42-111 1-1 21-30 34 56 90 10 4 18 12 49 106
Shaquille O’Neal 9 9 219 42-79 0-0 18-38 10 52 62 15 3 14 13 31 102
Daniel Gibson 14 0 307 31-81 25-55 6-10 2 21 23 15 14 0 10 26 93
Anderson Varejao 12 6 351 34-66 0-0 18-29 25 70 95 13 14 10 8 41 86
Jamario Moon 13 0 213 25-53 9-24 5-6 6 41 47 6 5 4 4 16 64
Delonte West 7 0 134 13-37 1-6 6-8 0 10 10 19 5 4 11 9 33
Darnell Jackson 7 0 39 7-13 0-0 1-2 4 4 8 1 2 2 6 6 15
Coby Karl 2 0 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
Daniel Green 2 0 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Jawad Williams 3 0 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Team Totals 14 0 3,360 506-1,075 117-264 259-353 114 446 560 286 104 77 197 298 1,388
Opponents 14 0 – 493-1,112 75-250 270-349 132 437 569 264 91 61 191 283 1,331



